Size Chart Shirt
Size Chart
|
Chest | Shoulder | Length | |
X Small | 49 | 40 | 66 | |
Small | 51 | 42 | 67 | |
Medium | 53 | 45 | 69 | |
Large | 56 | 47 | 71 | |
X Large | 59 | 49 | 73 | |
XX Large | 61 | 51 | 75 |
*measurement in cm
Size Chart
|
Chest | Shoulder | Length | |
X Small | 49 | 40 | 66 | |
Small | 51 | 42 | 67 | |
Medium | 53 | 45 | 69 | |
Large | 56 | 47 | 71 | |
X Large | 59 | 49 | 73 | |
XX Large | 61 | 51 | 75 |
*measurement in cm